Grange 1866 Pricing
Grange 1866 Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Stack | Unit Type | Sqm | Sqft | Grange 1866 Price Min | Grange 1866 Price Max |
1 BEDROOM | 04 | A | 49 | 527 | $1,685,000 | $1,756,000 |
1 BEDROOM | #16-04 | A-R | 65 | 700 | $1,980,000 | $1,980,000 |
2 BEDROOM | 01 | B1 | 66 | 710 | $2,241,000 | $2,261,000 |
2 BEDROOM | #16-01 | B1-R | 74 | 797 | $2,440,000 | $2,440,000 |
2 BEDROOM PREMIUM | 02 | B2 | 71 | 764 | $2,430,000 | $2,614,000 |
2 BEDROOM PREMIUM | #16-02 | B2-R | 86 | 926 | $2,832,000 | $2,832,000 |
2 BEDROOM PREMIUM | 03 | B3 | 76 | 818 | $2,636,000 | $2,744,000 |
2 BEDROOM PREMIUM | #02-03 | B3-G | 76 | 818 | $2,451,000 | $2,451,000 |
2 BEDROOM PREMIUM | 03 | B4 | 77 | 829 | $2,505,000 | $2,763,000 |
2 BEDROOM PREMIUM | #16-03 | B4-R | 94 | 1,012 | $3,024,000 | $3,024,000 |
(All prices for Grange 1866 displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view GRANGE 1866 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of GRANGE 1866 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.